<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savings Account</title>
	<atom:link href="http://www.accountsavings.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountsavings.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 12:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What Is The Savings Account Of The Moment?</title>
		<link>http://www.accountsavings.co.uk/compare/what-is-the-savings-account-of-the-moment/</link>
		<comments>http://www.accountsavings.co.uk/compare/what-is-the-savings-account-of-the-moment/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare]]></category>

		<guid isPermaLink="false">http://www.accountsavings.co.uk/?p=37</guid>
		<description><![CDATA[The market for savers and savings accounts seem stagnant at the moment with rates ranging from 1-3%. With NatWest offering a tiny 1% on its E- savings account it comes in at the bottom of the market at the moment. Their E- ISA however offers 2.5% and is the best option if you are already [...]]]></description>
			<content:encoded><![CDATA[<p>The market for savers and savings accounts seem stagnant at the moment with rates ranging from 1-3%.<br />
With NatWest offering a tiny 1% on its E- savings account it comes in at the bottom of the market at the moment. Their E- ISA however offers 2.5% and is the best option if you are already with them.<br />
At the top of the market right now is a fixed bond for two years from the Bank of Ireland who has a rate of 3.55% which is the best rate around but does however have a fixed first deposit of £500 compared to other providers who are more flexible.<br />
The best rates for moving your money off shore at the moment comes from Lloyds TSB with their International Incentive Saver, which is giving out a 2.42% rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsavings.co.uk/compare/what-is-the-savings-account-of-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Could Slow American Economy Says New Study.</title>
		<link>http://www.accountsavings.co.uk/news/savings-could-slow-american-economy-says-new-study/</link>
		<comments>http://www.accountsavings.co.uk/news/savings-could-slow-american-economy-says-new-study/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accountsavings.co.uk/?p=23</guid>
		<description><![CDATA[Americans&#8217; need to conserve cash a lot more may possibly impede the U.S. financial recuperation, as per research unveiled Thursday from the Federal Reserve, that stated rich households had been affect worst from the economic problems. There is a full Article in the Wall Street Journal Which states: Most Americans saw their wealth decline from [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<div><em>Americans&#8217; need to conserve  cash a lot more may possibly impede the U.S. financial recuperation, as per  research unveiled Thursday from the Federal Reserve, that stated rich households  had been affect worst from the economic problems.</em></div>
<p>There is a full Article in the <a href="http://online.wsj.com/article/SB10001424052748704425804576220793975169366.html?mod=googlenews_wsj">Wall Street Journal</a></p>
<p>Which states:</p>
<blockquote><p>Most Americans saw their wealth decline from 2007 and 2009 as home and stock prices fell, but the brunt was born by high-income families, the Fed said in comparing two surveys of consumer finances. Overall, median family wealth fell to $96,000 in 2007 from $125,000 in 2007.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsavings.co.uk/news/savings-could-slow-american-economy-says-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N S &amp; I inflation linked savings bonds are coming back.</title>
		<link>http://www.accountsavings.co.uk/news/n-s-i-inflation-linked-savings-bonds-are-coming-back/</link>
		<comments>http://www.accountsavings.co.uk/news/n-s-i-inflation-linked-savings-bonds-are-coming-back/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accountsavings.co.uk/?p=20</guid>
		<description><![CDATA[Savers worried with regards to the forces of rising cost of living have cause to be happy at last &#8211; N S &#38; I&#8217;s inflation-linked special discounts bonds are making a return. When the well-liked bonds, whose earnings are connected to the RPI, where snapped from the marketplace after in excess subscriptions last September, NS&#38;I [...]]]></description>
			<content:encoded><![CDATA[<div><em>Savers worried with regards  to the forces of rising cost of living have cause to be happy at last &#8211; N S  &amp; I&#8217;s inflation-linked special discounts bonds are making a return.<br />
When  the well-liked bonds, whose earnings are connected to the RPI, where snapped  from the marketplace after in excess subscriptions last September, NS&amp;I  experienced critique coming from savers that had been battling to locate savings  accounts which overcome the cost of living.<br />
</em></div>
<p>Here is an article in The telegraph explaining further. <a href="http://www.telegraph.co.uk/finance/personalfinance/how-budget-affect-me/8402256/Budget-2011-NSandIs-inflation-linked-savings-bonds-to-return.html?utm_source=tmg&amp;utm_medium=TD_8402256&amp;utm_campaign=budget2503am">The Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsavings.co.uk/news/n-s-i-inflation-linked-savings-bonds-are-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.accountsavings.co.uk/uncategorized/hello-world/</link>
		<comments>http://www.accountsavings.co.uk/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountsavings.co.uk/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsavings.co.uk/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

